summaryrefslogtreecommitdiff
path: root/content/math/tables/prime-composite.tex
diff options
context:
space:
mode:
authorGloria Mundi <gloria@gloria-mundi.eu>2024-11-16 01:24:14 +0100
committerGloria Mundi <gloria@gloria-mundi.eu>2024-11-16 01:24:14 +0100
commit98567ec798aa8ca2cfbcb85c774dd470f30e30d4 (patch)
tree5113d5cc24d1ad5f93810b6442ce584a36950dc8 /content/math/tables/prime-composite.tex
parentad3856a6b766087df0036de0b556f4700a6498c9 (diff)
parent8d11c6c8213f46f0fa19826917c255edd5d43cb1 (diff)
mzuenni tests
Diffstat (limited to 'content/math/tables/prime-composite.tex')
-rw-r--r--content/math/tables/prime-composite.tex26
1 files changed, 26 insertions, 0 deletions
diff --git a/content/math/tables/prime-composite.tex b/content/math/tables/prime-composite.tex
new file mode 100644
index 0000000..99b3348
--- /dev/null
+++ b/content/math/tables/prime-composite.tex
@@ -0,0 +1,26 @@
+\begin{tabularx}{\linewidth}{|r|r|rIr|rIrIr|C|}
+ \hline
+ \multicolumn{8}{|c|}{Important Numbers} \\
+ \hline
+ $10^x$ & Highly Composite & \# Divs & $<$ Prime & $>$ Prime & \# Primes & primorial & \\
+ \hline
+ 1 & 6 & 4 & $-3$ & $+1$ & 4 & 2 & \\
+ 2 & 60 & 12 & $-3$ & $+1$ & 25 & 3 & \\
+ 3 & 840 & 32 & $-3$ & $+9$ & 168 & 4 & \\
+ 4 & 7\,560 & 64 & $-27$ & $+7$ & 1\,229 & 5 & \\
+ 5 & 83\,160 & 128 & $-9$ & $+3$ & 9\,592 & 6 & \\
+ 6 & 720\,720 & 240 & $-17$ & $+3$ & 78\,498 & 7 & \\
+ 7 & 8\,648\,640 & 448 & $-9$ & $+19$ & 664\,579 & 8 & \\
+ 8 & 73\,513\,440 & 768 & $-11$ & $+7$ & 5\,761\,455 & 8 & \\
+ 9 & 735\,134\,400 & 1\,344 & $-63$ & $+7$ & 50\,847\,534 & 9 & \\
+ 10 & 6\,983\,776\,800 & 2\,304 & $-33$ & $+19$ & 455\,052\,511 & 10 & \\
+ 11 & 97\,772\,875\,200 & 4\,032 & $-23$ & $+3$ & 4\,118\,054\,813 & 10 & \\
+ 12 & 963\,761\,198\,400 & 6\,720 & $-11$ & $+39$ & 37\,607\,912\,018 & 11 & \\
+ 13 & 9\,316\,358\,251\,200 & 10\,752 & $-29$ & $+37$ & 346\,065\,536\,839 & 12 & \\
+ 14 & 97\,821\,761\,637\,600 & 17\,280 & $-27$ & $+31$ & 3\,204\,941\,750\,802 & 12 & \\
+ 15 & 866\,421\,317\,361\,600 & 26\,880 & $-11$ & $+37$ & 29\,844\,570\,422\,669 & 13 & \\
+ 16 & 8\,086\,598\,962\,041\,600 & 41\,472 & $-63$ & $+61$ & 279\,238\,341\,033\,925 & 13 & \\
+ 17 & 74\,801\,040\,398\,884\,800 & 64\,512 & $-3$ & $+3$ & 2\,623\,557\,157\,654\,233 & 14 & \\
+ 18 & 897\,612\,484\,786\,617\,600 & 103\,680 & $-11$ & $+3$ & 24\,739\,954\,287\,740\,860 & 16 & \\
+ \hline
+\end{tabularx}