summaryrefslogtreecommitdiff
path: root/content/math/tables/composite.tex
diff options
context:
space:
mode:
Diffstat (limited to 'content/math/tables/composite.tex')
-rw-r--r--content/math/tables/composite.tex26
1 files changed, 0 insertions, 26 deletions
diff --git a/content/math/tables/composite.tex b/content/math/tables/composite.tex
deleted file mode 100644
index 7a6ab09..0000000
--- a/content/math/tables/composite.tex
+++ /dev/null
@@ -1,26 +0,0 @@
-\begin{expandtable}
-\begin{tabularx}{\linewidth}{|r||r|R||r||r|}
- \hline
- $10^x$ & Highly Composite & \# Divs & \# prime Divs & \# Primes \\
- \hline
- 1 & 6 & 4 & 2 & 4 \\
- 2 & 60 & 12 & 3 & 25 \\
- 3 & 840 & 32 & 4 & 168 \\
- 4 & 7\,560 & 64 & 5 & 1\,229 \\
- 5 & 83\,160 & 128 & 6 & 9\,592 \\
- 6 & 720\,720 & 240 & 7 & 78\,498 \\
- 7 & 8\,648\,640 & 448 & 8 & 664\,579 \\
- 8 & 73\,513\,440 & 768 & 8 & 5\,761\,455 \\
- 9 & 735\,134\,400 & 1\,344 & 9 & 50\,847\,534 \\
- 10 & 6\,983\,776\,800 & 2\,304 & 10 & 455\,052\,511 \\
- 11 & 97\,772\,875\,200 & 4\,032 & 10 & 4\,118\,054\,813 \\
- 12 & 963\,761\,198\,400 & 6\,720 & 11 & 37\,607\,912\,018 \\
- 13 & 9\,316\,358\,251\,200 & 10\,752 & 12 & 346\,065\,536\,839 \\
- 14 & 97\,821\,761\,637\,600 & 17\,280 & 12 & 3\,204\,941\,750\,802 \\
- 15 & 866\,421\,317\,361\,600 & 26\,880 & 13 & 29\,844\,570\,422\,669 \\
- 16 & 8\,086\,598\,962\,041\,600 & 41\,472 & 13 & 279\,238\,341\,033\,925 \\
- 17 & 74\,801\,040\,398\,884\,800 & 64\,512 & 14 & 2\,623\,557\,157\,654\,233 \\
- 18 & 897\,612\,484\,786\,617\,600 & 103\,680 & 16 & 24\,739\,954\,287\,740\,860 \\
- \hline
-\end{tabularx}
-\end{expandtable}